50%
Larger than standard
Cuts easily and breaks few taps, but the thread holds only about 90% of the load a full thread would. Reserved for deep holes in tough material where tapping torque is the limiting factor.
The tap drill for a metric thread is the major diameter minus the pitch: an M8 × 1.25 thread needs a 6.8mm hole. That one subtraction covers every metric coarse and fine thread you are likely to cut, and it produces roughly 75 per cent thread engagement. The industry standard compromise between holding strength and the torque needed to turn the tap. Inch threads follow the same logic but the arithmetic rarely lands on a drill that exists, so the UNC and UNF tables below name the specific number, letter or fractional drill to reach for instead of a calculated figure. Drilling the hole is only half the job; identifying which thread you are cutting in the first place is covered on the thread size chart, and matching the finished fastener to a socket is what the socket conversion calculator handles.
Standard coarse-pitch metric threads with the recommended tap drill in millimetres and inches, plus the subtraction that produces it.
| Thread | Pitch | Tap drill | Drill (in) | Major − pitch |
|---|---|---|---|---|
| M3 | 0.50mm | 2.5mm | 0.0984 | 2.50mm |
| M3.5 | 0.60mm | 2.9mm | 0.1142 | 2.90mm |
| M4 | 0.70mm | 3.3mm | 0.1299 | 3.30mm |
| M5 | 0.80mm | 4.2mm | 0.1654 | 4.20mm |
| M6 | 1.00mm | 5mm | 0.1969 | 5.00mm |
| M7 | 1.00mm | 6mm | 0.2362 | 6.00mm |
| M8 | 1.25mm | 6.8mm | 0.2677 | 6.75mm |
| M10 | 1.50mm | 8.5mm | 0.3346 | 8.50mm |
| M12 | 1.75mm | 10.2mm | 0.4016 | 10.25mm |
| M14 | 2.00mm | 12mm | 0.4724 | 12.00mm |
| M16 | 2.00mm | 14mm | 0.5512 | 14.00mm |
| M18 | 2.50mm | 15.5mm | 0.6102 | 15.50mm |
| M20 | 2.50mm | 17.5mm | 0.6890 | 17.50mm |
| M22 | 2.50mm | 19.5mm | 0.7677 | 19.50mm |
| M24 | 3.00mm | 21mm | 0.8268 | 21.00mm |
The final column exists to show that the rule genuinely holds: every recommended tap drill equals the major diameter minus the pitch, rounded to the nearest available drill. M12 × 1.75 gives 10.25mm and the chart calls for 10.2mm, the nearest stocked size. That is why you can derive any metric tap drill without a chart at all, and why metric threading is markedly less error-prone than inch threading, where no such clean relationship survives the unit conversion.
Tap drill size is really a choice about how much of the theoretical thread profile you actually cut.
50%
Cuts easily and breaks few taps, but the thread holds only about 90% of the load a full thread would. Reserved for deep holes in tough material where tapping torque is the limiting factor.
75%
The industry default and what every table on this page lists. Delivers close to the full strength of the fastener while keeping tapping torque manageable. Use it unless you have a specific reason not to.
100%
Adds almost no strength, the bolt still fails before the thread does, but roughly triples the tapping torque and snaps taps routinely. Effectively never the right choice.
The counter-intuitive result in those three cards is that chasing 100 per cent engagement is actively harmful. Thread strength climbs steeply from 50 to 75 per cent and then almost flattens, because past that point the bolt itself becomes the weakest element and cutting deeper threads cannot make the joint any stronger. Tapping torque, meanwhile, keeps climbing. A larger tap drill within the 65 to 75 per cent band is nearly always the better engineering choice, especially in stainless steel or when tapping a blind hole by hand.
| Thread | Pitch | Tap drill | Drill (in) |
|---|---|---|---|
| M8 × 1.0 | 1.00mm | 7mm | 0.2756 |
| M10 × 1.25 | 1.25mm | 8.8mm | 0.3465 |
| M10 × 1.0 | 1.00mm | 9mm | 0.3543 |
| M12 × 1.5 | 1.50mm | 10.5mm | 0.4134 |
| M12 × 1.25 | 1.25mm | 10.8mm | 0.4252 |
| M14 × 1.5 | 1.50mm | 12.5mm | 0.4921 |
| M16 × 1.5 | 1.50mm | 14.5mm | 0.5709 |
| M18 × 1.5 | 1.50mm | 16.5mm | 0.6496 |
| M20 × 1.5 | 1.50mm | 18.5mm | 0.7283 |
| M24 × 2.0 | 2.00mm | 22mm | 0.8661 |
Fine threads take a noticeably larger tap drill than coarse threads of the same diameter, because the shallower thread form removes less material: M10 × 1.5 needs 8.5mm while M10 × 1.25 needs 8.8mm and M10 × 1.0 needs 9.0mm. Using the coarse tap drill for a fine thread leaves the hole undersized by several tenths of a millimetre, which is enough to bind the tap and snap it off inside the work. Always confirm the pitch before drilling. The bolt size chart lists the standard coarse pitch for every metric diameter as a starting point.
| Thread | Major dia (in) | Tap drill | Drill (in) | Drill (mm) |
|---|---|---|---|---|
| #4-40 | 0.1120 | #43 | 0.0890 | 2.26mm |
| #6-32 | 0.1380 | #36 | 0.1065 | 2.71mm |
| #8-32 | 0.1640 | #29 | 0.1360 | 3.45mm |
| #10-24 | 0.1900 | #25 | 0.1495 | 3.80mm |
| #12-24 | 0.2160 | #16 | 0.1770 | 4.50mm |
| 1/4-20 | 0.2500 | #7 | 0.2010 | 5.11mm |
| 5/16-18 | 0.3125 | F | 0.2570 | 6.53mm |
| 3/8-16 | 0.3750 | 5/16 | 0.3125 | 7.94mm |
| 7/16-14 | 0.4375 | U | 0.3680 | 9.35mm |
| 1/2-13 | 0.5000 | 27/64 | 0.4219 | 10.72mm |
| 9/16-12 | 0.5625 | 31/64 | 0.4844 | 12.30mm |
| 5/8-11 | 0.6250 | 17/32 | 0.5312 | 13.49mm |
| 3/4-10 | 0.7500 | 21/32 | 0.6562 | 16.67mm |
| 7/8-9 | 0.8750 | 49/64 | 0.7656 | 19.45mm |
| 1"-8 | 1.0000 | 7/8 | 0.8750 | 22.22mm |
Inch tap drills are named rather than calculated, and they range across all three inch drill series: 1/4-20 calls for a #7 from the number series, 5/16-18 calls for an F from the letter series, and 3/8-16 calls for a plain 5/16" fraction. That mix is exactly why a full inch drill index carries all three sets, and why the drill bit size chart is worth having open alongside this one when you are working in inch threads.
| Thread | Major dia (in) | Tap drill | Drill (in) | Drill (mm) |
|---|---|---|---|---|
| #4-48 | 0.1120 | #42 | 0.0935 | 2.37mm |
| #6-40 | 0.1380 | #33 | 0.1130 | 2.87mm |
| #8-36 | 0.1640 | #29 | 0.1360 | 3.45mm |
| #10-32 | 0.1900 | #21 | 0.1590 | 4.04mm |
| #12-28 | 0.2160 | #14 | 0.1820 | 4.62mm |
| 1/4-28 | 0.2500 | #3 | 0.2130 | 5.41mm |
| 5/16-24 | 0.3125 | I | 0.2720 | 6.91mm |
| 3/8-24 | 0.3750 | Q | 0.3320 | 8.43mm |
| 7/16-20 | 0.4375 | 25/64 | 0.3906 | 9.92mm |
| 1/2-20 | 0.5000 | 29/64 | 0.4531 | 11.51mm |
| 9/16-18 | 0.5625 | 33/64 | 0.5156 | 13.10mm |
| 5/8-18 | 0.6250 | 37/64 | 0.5781 | 14.68mm |
| 3/4-16 | 0.7500 | 11/16 | 0.6875 | 17.46mm |
| 7/8-14 | 0.8750 | 13/16 | 0.8125 | 20.64mm |
| 1"-12 | 1.0000 | 59/64 | 0.9219 | 23.42mm |
Comparing this table against the UNC one directly above shows the same pattern the metric tables show: for any given diameter the fine thread takes the larger drill. 1/2-13 UNC needs 27/64" at 0.4219", while 1/2-20 UNF needs 29/64" at 0.4531". A difference of about a thirty-second of an inch in the same nominal size. Pick the wrong row and the tap either cuts air or seizes.
Work through it in order. First, identify the thread, diameter with a caliper, pitch with a thread gauge, and never assume coarse just because coarse is more common. Second, read the tap drill straight from the matching table above rather than deriving it, because the inch series values are chosen from drills that exist rather than computed. Third, adjust for material: go one drill size larger in stainless steel or hardened alloy where tapping torque is the real risk, and stay on the chart value in aluminium, brass and mild steel. Fourth, drill deeper than the thread needs. A blind hole wants three or four extra threads of clearance so the tap has somewhere to go before it bottoms, which is the other common way taps break. Chamfer the mouth of the hole before tapping and the first thread will start square instead of picking up crooked.
One last check that costs nothing: after tapping, run the actual fastener in by hand. It should turn freely for its full depth with no wobble. If it binds, the hole was undersized or the tap wandered; if it rocks, the hole was oversized and the thread will strip under load. Once the fastener is in place, sizing the tool that tightens it is a separate question, head size, not thread size, and the metric to SAE socket converter covers that side of the job.
The rest of the fastener, thread and drill references on this site, every one of them is one click away from here.